£19.95 per month
Join the thousands of event organisers using EventReference to register millions of attendees. The Standard Subscription contains everything you need to set up and run a standard event.
From £14.95 per event, per month
With EventReference you only pay for the features you want to use. If your event requires advanced features not included in our Standard Subscription you can purchase any of our Premium Add-ons.
Create an account for free
Set up and create your event using all the features of the Standard Subscription
Access the pre-loaded demo account to see what is possible
Only once the event is made live will charges become applicable
For all project managed features, call one of our experts to discuss your requirements further:
Tel: +44 (0)1827 818181
Email: support@eventreference.com
A Standard Subscription is required before Premium Add-ons can be purchased.
A Standard Subscription is required before Premium Add-ons can be purchased. |
STANDARD | PREMIUM ADD-ONS | ||
Subscription £19.95/month |
Advanced Functions £14.95/month |
Payment Processing £19.95/month |
Security & Capacity £29.95/month |
|
Event Management | ||||
Concurrent Events included | 5* | 1 | 1 | 1 |
Multiple attendee types | ||||
Powerful data import system | ||||
Data entry tool | ||||
Clone event setup | ||||
Multiple Admin Users | ||||
WebBadging | ||||
WebScanning App | £40.00 per device** |
|||
Registration Site Appearance | ||||
Full control over the questions that are asked of attendees | ||||
Your own header graphic for the registration sites | ||||
A choice of themes for the registration sites | ||||
Custom URLs | ||||
Social media integration | ||||
Partial registration storage | ||||
Event registration page | ||||
Multi-page registration sites | ||||
Different questions for different attendee types | ||||
Separate registration page style for different attendee types | ||||
Custom event landing page | ||||
Delegate photo management | ||||
Advanced field types | ||||
Capacity limits for each attendee type | ||||
"Register a colleague" with the ability to clone specific fields into the next registration | ||||
Reporting | ||||
Powerful online reporting system | ||||
Downloadable Reports | ||||
Summary reports | ||||
Storable reports | ||||
Difference reporting | ||||
Sessions | ||||
Manage sessions within the system | ||||
Track and report attendance for sessions | ||||
Communications | ||||
Control content of all emails and on screen messages that attendees see | ||||
Send personalised welcome messages to attendees | ||||
Send personalised e-blasts to attendees | ||||
Use "Smart links" to personalise the registration process | ||||
Enhanced email reporting tools | ||||
Payment Options | ||||
Charge for registrations for your event | ||||
Products linked to attendee types | ||||
Have different prices for different attendee types | ||||
Offer additional paid extras | ||||
Payment into your own merchant account | ||||
Early bird rates | ||||
Discount codes | ||||
Event App | POA |
|||
Data Security and Storage | ||||
SSL encrypted hosting | ||||
Two factor authentication | ||||
Database backed up every night | ||||
High End Web and Database servers with SSD hard drives | ||||
Event and Data Hosting*** | ||||
Technical Support | ||||
Email Support | ||||
Telephone Support | ||||
* Extra events are available at £3.95 p/m ** price quoted is per device, per event and in addition to your monthly subscription. Hardware not included App access only – please contact us for hardware hire prices (only available on android devices) *** Whilst subscription is running |
Subscription £19.95/month |
Advanced Functions £14.95/month |
Payment Processing £19.95/month |
Security & Capacity £29.95/month |
STANDARD | PREMIUM ADD-ONS |
* Extra events are available at £3.95 p/m
** hardware not included, App access only – please contact us for hardware prices and options
*** Whilst subscription is running
Join the thousands of event organisers using EventReference to register millions of attendees